2012 Ducati Monster 1100 EVO Specifications
Identification | |
Model Type | Standard |
BASE MSRP(US) | $11,995.00 |
Dealers | Ducati Dealers |
Warranty | 24 |
Finance | |
Engine: | |
Engine Brand Name | Desmodromic |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 100 / 73.5 |
Horsepower RPM | 7500 |
Torque (Ft Lbs/Nm) | 76 / 103 |
Torque RPM | 6000 |
Cooling | Air |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Bore (mm/in) | 98 / 3.86 |
Stroke (mm/in) | 71.5 / 2.81 |
Displacement (cc/ci) | 1078 / 65.8 |
Compression Ratio | 11.3:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Siemens |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 45 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.76 / 1.35 / 1.09 / 0.96 / 0.86 |
Reverse | No |
Final Drive Ratio | 2.6 |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 5.5 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Diablo Rosso 120/70 ZR17 |
Rear Tire (Full Spec) | Pirelli® Diablo Rosso 180/55 ZR17 |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 5.1 / 130 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Suspension Brand Name | Marzocchi |
Steering Damper | No |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 5.8 / 148 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Sachs |
Rear Suspension Material | Aluminum |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Wheelbase (in/mm) | 57.1 / 1450 |
Dry Weight (lbs/kg) | 373 / 169 |
Fuel Capacity (gal/l) | 3.6 / 13.5 |
Engine Displacement to Weight (cc) | 2.89 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 31.9 / 810 |
Number Of Seats | 2 |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum / Steel |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Adjustable | No |
Chain Guard | Yes |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Radiator Cover | No |
Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 24 / Limited |
Identification: | |
Generic Type (Primary) | Standard |
Manufacturer Country | Italy |
Introduction Year | 2011 |
Manufacturer Recommend Minimum Age | 16 |
NADATrimID | 84945 |
Paint & Finish: | |
Paint | Standard |
Convenience: | |
Engine Immobilizer | Standard |
Adjustable Levers | Standard |
Glass: | |
Rearview Mirrors | Standard |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
{ 0 comments... read them below or add one }
Post a Comment