Identification | |
Model Type | Sport-Touring |
BASE MSRP(US) | $19,995.00 |
Dealers | |
Warranty | 24 |
Finance | |
Engine: | |
Engine Brand Name | Testastretta Evoluzione |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 150 / 110.3 |
Horsepower RPM | 9250 |
Torque (Ft Lbs/Nm) | 87.5 / 118.7 |
Torque RPM | 7500 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 106 / 4.17 |
Stroke (mm/in) | 67.9 / 2.67 |
Displacement (cc/ci) | 1198.4 / 73.1 |
Compression Ratio | 11.5:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Mitsubishi® |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.76 / 1.35 / 1.09 / 0.96 / 0.88 |
Reverse | No |
Final Drive Ratio | 2.67 |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 6 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 190 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Scorpion Trail 120/70 ZR17 |
Rear Tire (Full Spec) | Pirelli® Scorpion Trail 190/55 ZR17 |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 6.7 / 170 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Suspension Brand Name | Ohlins® |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 6.7 / 170 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Ohlins® |
Rear Suspension Material | Aluminum |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.05 |
Height (in/mm) | 55.1 / 1400 |
Wheelbase (in/mm) | 60.2 / 1530 |
Length (ft/ft) | 7 |
Length (ft/in) | 1 |
Dry Weight (lbs/kg) | 423 / 192 |
Wet Weight (lbs/kg) | 485 / 220 |
Fuel Capacity (gal/l) | 5.3 / 20 |
Engine Displacement to Weight (cc) | 2.83 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 33.5 / 850 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum / Steel |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | Yes |
Engine Case Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | Yes |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Center |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
Skid Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 24 / Limited |
Identification: | |
Generic Type (Primary) | Sport-Touring |
Manufacturer Country | Italy |
Introduction Year | 2010 |
Manufacturer Recommend Minimum Age | 16 |
Mounts: | |
Side Case Mount | Standard |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Glass: | |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | Yes |
Tinted | Yes |
Height | Mid |
Storage: | |
Side Case Material | Vinyl |
Number Of Side Cases | 2 |
Hard Side Case Capacity (gal/l) | 12.9 / 57 |
Location | Left and Right Side |
Side Storage Mount | Standard |
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Convenience: | |
Engine Immobilizer | Standard |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Power Outlet | Standard |
Adjustable Handlebars | Standard |
Home »Unlabelled » Ducati Multistrada 1200 S Touring Edition (2012)
Ducati Multistrada 1200 S Touring Edition (2012)
Posted by blue on Friday, March 2, 2012
{ 0 comments... read them below or add one }
Post a Comment