Home » Archives for February 2012
Posted by
blue on Tuesday, February 28, 2012
2012 Ducati Monster 1100 EVO Specifications
Identification |
Model Type | Standard |
BASE MSRP(US) | $11,995.00 |
Dealers | Ducati Dealers |
Warranty | 24 |
Finance | |
Engine: |
Engine Brand Name | Desmodromic |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 100 / 73.5 |
Horsepower RPM | 7500 |
Torque (Ft Lbs/Nm) | 76 / 103 |
Torque RPM | 6000 |
Cooling | Air |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Bore (mm/in) | 98 / 3.86 |
Stroke (mm/in) | 71.5 / 2.81 |
Displacement (cc/ci) | 1078 / 65.8 |
Compression Ratio | 11.3:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Carburetion Brand | Siemens |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 45 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.76 / 1.35 / 1.09 / 0.96 / 0.86 |
Reverse | No |
Final Drive Ratio | 2.6 |
Wheels & Tires: |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 5.5 |
Chromed | No |
Tire Brand | Pirelli® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | Pirelli® Diablo Rosso 120/70 ZR17 |
Rear Tire (Full Spec) | Pirelli® Diablo Rosso 180/55 ZR17 |
Brakes: |
Brake Brand Name | Brembo® |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 5.1 / 130 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Suspension Brand Name | Marzocchi |
Steering Damper | No |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 5.8 / 148 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Sachs |
Rear Suspension Material | Aluminum |
Steering: |
Steering Control | Handlebar |
Technical Specifications: |
Wheelbase (in/mm) | 57.1 / 1450 |
Dry Weight (lbs/kg) | 373 / 169 |
Fuel Capacity (gal/l) | 3.6 / 13.5 |
Engine Displacement to Weight (cc) | 2.89 |
Seats: |
Seat Type | One-Piece |
Adjustable | No |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 31.9 / 810 |
Number Of Seats | 2 |
Seat Tail Cover | Standard |
Grab Rail or Strap | Standard |
Exterior: |
Frame | Aluminum / Steel |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Adjustable | No |
Chain Guard | Yes |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Radiator Cover | No |
Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Instrumentation: |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: |
Warranty (Months/Condition) | 24 / Limited |
Identification: |
Generic Type (Primary) | Standard |
Manufacturer Country | Italy |
Introduction Year | 2011 |
Manufacturer Recommend Minimum Age | 16 |
NADATrimID | 84945 |
Paint & Finish: |
Paint | Standard |
Convenience: |
Engine Immobilizer | Standard |
Adjustable Levers | Standard |
Glass: |
Rearview Mirrors | Standard |
Storage: |
Underseat Storage | Standard |
Lockable Storage | Standard |
Lights: |
Halogen Headlight (s) | Standard |
More about → Ducati Monster 1100 EVO (2012)
Posted by
blue
2012 Honda CRF® 50F Specifications
Identification |
Model Type | Youth |
BASE MSRP(US) | $1,540.00 |
Dealers | Honda Dealers |
Warranty | 6 |
Finance | |
Engine: |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Air |
Valves | 2 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Bore (mm/in) | 39 / 1.54 |
Stroke (mm/in) | 41.4 / 1.63 |
Displacement (cc/ci) | 49 / 3 |
Compression Ratio | 10:1 |
Starter | Kick |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 13 |
Carburetion Type | Carburetor |
Parental Controls | Standard |
Transmission: |
Transmission Type | Manual / Automatic Clutch |
Number Of Speeds | 3 |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
Adjustable Throttle | Standard |
Wheels & Tires: |
Wheels Composition | Steel |
Tube / Tubeless | Tubed |
Front Wheel Width (in) | 2.5 |
Rear Wheel Width (in) | 2.5 |
Chromed | No |
Front Wheel Diameter | 10 |
Rear Wheel Diameter | 10 |
Front Tire (Full Spec) | 2.5 X 10 |
Rear Tire (Full Spec) | 2.5 X 10 |
Brakes: |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Suspension: |
Front Suspension Type | Inverted Fork |
Front Travel (in/mm) | 3.5 / 88.9 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 2.8 / 71.1 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: |
Steering Control | Handlebar |
Technical Specifications: |
Wheelbase (in/mm) | 36 / 914.4 |
Wet Weight (lbs/kg) | 110 / 49.9 |
Fuel Capacity (gal/l) | 0.7 / 2.6 |
Fuel Capacity Reserve (gal/l) | 0.2 / 0.8 |
Engine Displacement to Weight (cc) | 0.47 |
Seats: |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 21.6 / 548.6 |
Number Of Seats | 1 |
Backrest Logo Plate | No |
Exterior: |
Frame | Steel |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
Pricing: |
Warranty (Months/Condition) | 6 / Limited |
Identification: |
Generic Type (Primary) | Youth |
Manufacturer Country | Japan |
Introduction Year | 2004 |
NADATrimID | 96898 |
Paint & Finish: |
Metallic | No |
Decal Kit | Standard |
Berita unik
More about → 2012 Honda CRFR 50F
Posted by
blue on Monday, February 27, 2012
Identification |
Model Type | Sport-Touring |
BASE MSRP(US) | $17,350.00 |
Dealers | BMW Dealers |
Warranty | 36 |
Finance | |
Engine: |
Engine Type | Flat Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 110 / 81 |
Horsepower RPM | 7750 |
Torque (Ft Lbs/Nm) | 88 / 120 |
Torque RPM | 6000 |
Cooling | Air / Oil |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 101 / 3.98 |
Stroke (mm/in) | 73 / 2.87 |
Displacement (cc/ci) | 1170 / 71.4 |
Compression Ratio | 12.0:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 50 |
Carburetor | No |
Number Of Carburetors | 0 |
Carburetion Type | Fuel Injected |
Transmission: |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Shaft |
Gear Ratio (1/2/3/4/5/6) | 2.38 / 1.7 / 1.3 / 1.07 / 0.94 / 0.85 |
Reverse | No |
Final Drive Ratio | 2.62 |
Wheels & Tires: |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 5.5 |
Chromed | No |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | 120/70 ZR17 |
Rear Tire (Full Spec) | 180/55 ZR17 |
Brakes: |
Brake Brand Name | EVO |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 10.4 / 265 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.4 / 35 |
Front Travel (in/mm) | 4.7 / 120 |
Front Central Suspension Strut | Yes |
Front Suspension Brand Name | Telelever |
Steering Damper | No |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 5.3 / 135 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Paralever |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: |
Steering Control | Handlebar |
Technical Specifications: |
Length (ft) | 7.32 |
Width (in/mm) | 38.5 / 980 |
Height (in/mm) | 56.3 / 1430 |
Wheelbase (in/mm) | 58.4 / 1485 |
Ground Clearance (in/mm) | 6.1 / 154.9 |
Length (ft/ft) | 7 |
Length (ft/in) | 4 |
Dry Weight (lbs/kg) | 504 / 229 |
Wet Weight (lbs/kg) | 570 / 259 |
Payload Capacity (lbs/kgs) | 520 / 236 |
GVWR (lbs/kgs) | 1091 / 495 |
Fuel Capacity (gal/l) | 6.6 / 25 |
Fuel Capacity Reserve (gal/l) | 1 / 4 |
Storage Capacity (gal/l) | 7.9 / 35 |
Engine Displacement to Weight (cc) | 2.32 |
Seats: |
Seat Type | Two-Piece |
Adjustable | Yes |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 32.2 / 820 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Exterior: |
Frame | Aluminum / Steel |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | No |
Fork Guards | Yes |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Light Guard | No |
Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Center / Kick |
Lower Fairing | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
Wind Deflector | Standard |
Instrumentation: |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: |
Warranty (Condition) | Limited |
Destination Charge | 495 |
Identification: |
Generic Type (Primary) | Sport-Touring |
Manufacturer Country | Germany |
Introduction Year | 2005 |
Manufacturer Recommend Minimum Age | 16 |
Mounts: |
Side Case Mount | Standard |
Windshield Mounts | Standard |
Paint & Finish: |
Paint | Standard |
Decal Kit | Standard |
Glass: |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | Yes |
Tinted | No |
Height | Mid |
Storage: |
Side Case Material | Vinyl |
Number Of Side Cases | 2 |
Location | Left and Right Side |
Side Storage Mount | Standard |
Rear Rack | Standard |
Lights: |
Halogen Headlight (s) | Standard |
Convenience: |
Engine Immobilizer | Standard |
Power Outlet | Standard |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
| | |
BMW Specification
More about → 2012 BMW R 1200 RT Specifications