Yamaha YZF-R15 Version 2.0 Specifications | |
Engine Type | Liquid-cooled, DOHC, Single |
Displacement | 149.8cc |
Horsepower | 17 bhp at 8500 rpm |
Torque | 10 ft-lb. at 7500 rpm |
Gearbox | 6-speed |
0-60 kph | 5.02 sec |
0-100 kph | 14.1 sec |
Maximum speed | 123 kph (76 mph) |
Fuel Economy as tested | 42 kpl (98.8 mpg) |
Front Suspension | Telescopic |
Rear Suspension | Adjustable monoshock, alloy swingarm |
Front/Rear Wheels | 17"/17" |
Tires | 90/80-17 Front, 130/70-17 Rear |
Front Brakes | 267mm disc |
Rear Brakes | 220mm disc |
Length | 77.6 inches |
Width | 26.4 inches |
Height | 42.1 inches |
Wheelbase | 52.9 inches |
Curb Weight | 136kg (300 lbs) |
Home »Unlabelled » Yamaha YZF-R15 Specification
Yamaha YZF-R15 Specification
Posted by blue on Sunday, February 26, 2012
{ 0 comments... read them below or add one }
Post a Comment