2012 BMW R 1200 RT Specifications
Identification | ||
Model Type | Sport-Touring | |
BASE MSRP(US) | $17,350.00 | |
Dealers | BMW Dealers | |
Warranty | 36 | |
Finance | ||
Engine: | ||
Engine Type | Flat Twin | |
Cylinders | 2 | |
Engine Stroke | 4-Stroke | |
Horsepower (bhp/kW) | 110 / 81 | |
Horsepower RPM | 7750 | |
Torque (Ft Lbs/Nm) | 88 / 120 | |
Torque RPM | 6000 | |
Cooling | Air / Oil | |
Valves | 8 | |
Valves Per Cylinder | 4 | |
Valve Configuration | DOHC | |
Bore (mm/in) | 101 / 3.98 | |
Stroke (mm/in) | 73 / 2.87 | |
Displacement (cc/ci) | 1170 / 71.4 | |
Compression Ratio | 12.0:1 | |
Starter | Electric | |
Fuel Requirements | Premium | |
Fuel Type | Gas | |
Fuel Injector | Yes | |
Fuel Injector Size (mm) | 50 | |
Carburetor | No | |
Number Of Carburetors | 0 | |
Carburetion Type | Fuel Injected | |
Transmission: | ||
Transmission Type | Manual | |
Number Of Speeds | 6 | |
Overdrive | Yes | |
Primary Drive (Rear Wheel) | Shaft | |
Gear Ratio (1/2/3/4/5/6) | 2.38 / 1.7 / 1.3 / 1.07 / 0.94 / 0.85 | |
Reverse | No | |
Final Drive Ratio | 2.62 | |
Wheels & Tires: | ||
Wheels Composition | Aluminum | |
Tube / Tubeless | Tubeless | |
Front Wheel Width (in) | 3.5 | |
Rear Wheel Width (in) | 5.5 | |
Chromed | No | |
Front Tire Width | 120 | |
Front Tire Aspect Ratio | 70 | |
Front Tire Speed Rating | Z | |
Front Wheel Diameter | 17 | |
Rear Tire Width | 180 | |
Rear Tire Aspect Ratio | 55 | |
Rear Tire Speed Rating | Z | |
Rear Wheel Diameter | 17 | |
Front Tire (Full Spec) | 120/70 ZR17 | |
Rear Tire (Full Spec) | 180/55 ZR17 | |
Brakes: | ||
Brake Brand Name | EVO | |
Front Brake Type | Dual Hydraulic Disc | |
Front Brake Diameter (in/mm) | 12.6 / 320 | |
Rear Brake Type | Hydraulic Disc | |
Rear Brake Diameter (in/mm) | 10.4 / 265 | |
Anti-Lock Brakes | Standard | |
Linked Brake System Front to Rear | Standard | |
Suspension: | ||
Front Suspension Type | Telescopic Fork | |
Front Suspension Size (in/mm) | 1.4 / 35 | |
Front Travel (in/mm) | 4.7 / 120 | |
Front Central Suspension Strut | Yes | |
Front Suspension Brand Name | Telelever | |
Steering Damper | No | |
Rear Suspension Type | Single Sided Swing Arm | |
Rear Travel (in/mm) | 5.3 / 135 | |
Rear Adjustable Shock / Spring Pre-Load | Yes | |
Rear Adjustable Rebound Damping | Yes | |
Number Rear Shock Absorbers | 1 | |
Rear Suspension Brand Name | Paralever | |
Rear Suspension Material | Aluminum | |
Air Adjustable | No | |
Steering: | ||
Steering Control | Handlebar | |
Technical Specifications: | ||
Length (ft) | 7.32 | |
Width (in/mm) | 38.5 / 980 | |
Height (in/mm) | 56.3 / 1430 | |
Wheelbase (in/mm) | 58.4 / 1485 | |
Ground Clearance (in/mm) | 6.1 / 154.9 | |
Length (ft/ft) | 7 | |
Length (ft/in) | 4 | |
Dry Weight (lbs/kg) | 504 / 229 | |
Wet Weight (lbs/kg) | 570 / 259 | |
Payload Capacity (lbs/kgs) | 520 / 236 | |
GVWR (lbs/kgs) | 1091 / 495 | |
Fuel Capacity (gal/l) | 6.6 / 25 | |
Fuel Capacity Reserve (gal/l) | 1 / 4 | |
Storage Capacity (gal/l) | 7.9 / 35 | |
Engine Displacement to Weight (cc) | 2.32 | |
Seats: | ||
Seat Type | Two-Piece | |
Adjustable | Yes | |
Seat Material | Vinyl | |
Seat Location | Driver and Passenger | |
Folding | No | |
Seat Height (in/mm) | 32.2 / 820 | |
Number Of Seats | 2 | |
Grab Rail or Strap | Standard | |
Exterior: | ||
Frame | Aluminum / Steel | |
Body Material | Plastic | |
Hand Grips | Standard | |
Foot Peg Location | Driver and Passenger | |
Chain Guard | No | |
Fork Guards | Yes | |
Tank Guard | No | |
Belt Guard | No | |
Hand Guards | No | |
Brush Guard | No | |
Light Guard | No | |
Radiator Cover | No | |
Front Fender | Standard | |
Rear Fender | Standard | |
Stand Type | Center / Kick | |
Lower Fairing | Standard | |
Handlebars | Standard | |
Upper Fairing | Standard | |
Wind Deflector | Standard | |
Instrumentation: | ||
Digital Instrumentation | Standard | |
Clock | Standard | |
Tachometer | Standard | |
Trip Odometer | Standard | |
Speedometer | Standard | |
Temperature Warning Type | Gauge | |
Fuel Level Warning Type | Gauge | |
Service Reminder | Standard | |
Pricing: | ||
Warranty (Condition) | Limited | |
Destination Charge | 495 | |
Identification: | ||
Generic Type (Primary) | Sport-Touring | |
Manufacturer Country | Germany | |
Introduction Year | 2005 | |
Manufacturer Recommend Minimum Age | 16 | |
Mounts: | ||
Side Case Mount | Standard | |
Windshield Mounts | Standard | |
Paint & Finish: | ||
Paint | Standard | |
Decal Kit | Standard | |
Glass: | ||
Rearview Mirrors | Standard | |
Windshield Lowers | No | |
Height Adjustable | Yes | |
Tinted | No | |
Height | Mid | |
Storage: | ||
Side Case Material | Vinyl | |
Number Of Side Cases | 2 | |
Location | Left and Right Side | |
Side Storage Mount | Standard | |
Rear Rack | Standard | |
Lights: | ||
Halogen Headlight (s) | Standard | |
Convenience: | ||
Engine Immobilizer | Standard | |
Power Outlet | Standard | |
Adjustable Handlebars | Standard | |
Adjustable Levers | Standard | |
{ 0 comments... read them below or add one }
Post a Comment