| Identification | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $15,050.00 |
| Dealers | BMW Dealers |
| Warranty | 36 |
| Engine: | |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 193 / 142 |
| Horsepower RPM | 13000 |
| Torque (Ft Lbs/Nm) | 83 / 112 |
| Torque RPM | 9750 |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 80 / 3.15 |
| Stroke (mm/in) | 49.7 / 1.96 |
| Displacement (cc/ci) | 999 / 60.9 |
| Compression Ratio | 13.0:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Hwy) | 41 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Chain |
| Gear Ratio (1/2/3/4/5/6) | 2.65 / 2.09 / 1.73 / 1.5 / 1.36 / 1.26 |
| Reverse | No |
| Final Drive Ratio | 2.65 |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 6 |
| Chromed | No |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 190 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 190/55 ZR17 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 12.6 / 320 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 8.7 / 220 |
| Anti-Lock Brakes | Standard |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.8 / 46 |
| Front Travel (in/mm) | 4.7 / 120 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Steering Damper | Yes |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 5.1 / 130 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.74 |
| Width (in/mm) | 32.5 / 826 |
| Height (in/mm) | 44.8 / 1138 |
| Wheelbase (in/mm) | 56 / 1422.7 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 9 |
| Dry Weight (lbs/kg) | 398 / 180.5 |
| Wet Weight (lbs/kg) | 451 / 204.6 |
| Payload Capacity (lbs/kgs) | 442 / 200.5 |
| GVWR (lbs/kgs) | 893 / 405.1 |
| Fuel Capacity (gal/l) | 4.6 / 17.4 |
| Fuel Capacity Reserve (gal/l) | 1 / 4 |
| Engine Displacement to Weight (cc) | 2.51 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 32.3 / 820.4 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Aluminum |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Engine Case Guard | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | Yes |
| Exhaust Guard | Yes |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Lap Timer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Light |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 495 |
| Identification: | |
| Generic Type (Primary) | Sport |
| Manufacturer Country | Germany |
| Introduction Year | 2010 |
| Manufacturer Recommend Minimum Age | 16 |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Convenience: | |
| Engine Immobilizer | Standard |
| Adjustable Levers | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | No |
| Height | Low |
Home » Archives for April 2012
2012 BMW S 1000 RR
Posted by blue on Wednesday, April 4, 2012
Labels:
BMW
2012 Hyosung GT 250R
Posted by blue
| Identification | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $4,099.00 |
| Dealers | Hyosung Dealers |
| Warranty | 24 |
| Engine: | |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 27 / 20.1 |
| Horsepower RPM | 10000 |
| Torque (Ft Lbs/Nm) | 15.5 / 21 |
| Torque RPM | 6750 |
| Cooling | Air / Oil |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 57 / 2.24 |
| Stroke (mm/in) | 48.8 / 1.92 |
| Displacement (cc/ci) | 249 / 15.2 |
| Compression Ratio | 10.2:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| US Miles Per Gallon (Combined) | 78 |
| Fuel Type | Gas |
| Carburetion Brand | Mikuni |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Chromed | No |
| Front Tire Width | 110 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | 54H |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 150 |
| Rear Tire Aspect Ratio | 70 |
| Rear Tire Speed Rating | 69H |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 110/70 R17 54H |
| Rear Tire (Full Spec) | 150/70 R17 69H |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.8 / 300 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.1 / 230 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Travel (in/mm) | 4.7 / 120 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 4.3 / 110 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.86 |
| Width (in/mm) | 27.6 / 701 |
| Height (in/mm) | 44.5 / 1130.3 |
| Wheelbase (in/mm) | 56.5 / 1435.1 |
| Ground Clearance (in/mm) | 6.1 / 154.9 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 10 |
| Dry Weight (lbs/kg) | 377 / 171 |
| Wet Weight (lbs/kg) | 415 / 188.2 |
| GVWR (lbs/kgs) | 750 / 340.2 |
| Fuel Capacity (gal/l) | 4.5 / 17 |
| Engine Displacement to Weight (cc) | 0.66 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 32.7 / 830.6 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Construction | Standard |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | Yes |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | Yes |
| Exhaust Guard | No |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 24 / Limited |
| Identification: | |
| Generic Type (Primary) | Sport |
| Manufacturer Country | South Korea |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | Yes |
| Height | Low |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
Labels:
Hyosung
2012 Kawasaki Ninja® 1000 ABS
Posted by blue
| Identification | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $11,899.00 |
| Dealers | Kawasaki Dealers |
| Warranty | 12 |
| Engine: | |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 77 / 3.03 |
| Stroke (mm/in) | 56 / 2.2 |
| Displacement (cc/ci) | 1043 / 63.6 |
| Compression Ratio | 11.8:1 |
| Starter | Electric |
| Fuel Type | Gas |
| Carburetion Brand | Keihin |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 38 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 190 |
| Rear Tire Aspect Ratio | 50 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 190/50 ZR17 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.8 / 300 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.8 / 250 |
| Anti-Lock Brakes | Standard |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Travel (in/mm) | 4.7 / 119.4 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 5.4 / 137.2 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.91 |
| Width (in/mm) | 31.1 / 789.9 |
| Height (in/mm) | 48.4 / 1229.4 |
| Wheelbase (in/mm) | 56.9 / 1445.3 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 11 |
| Wet Weight (lbs/kg) | 509.4 / 231.1 |
| Fuel Capacity (gal/l) | 5 / 18.9 |
| Performance | Standard |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 32.3 / 820.4 |
| Number Of Seats | 2 |
| Detachable Passenger Seat | Standard |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Aluminum |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Lap Timer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
| Identification: | |
| Generic Type (Primary) | Sport |
| Manufacturer Country | Japan |
| Introduction Year | 2012 |
| NADATrimID | 97308 |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | Yes |
| Tinted | Yes |
| Height | Low |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
Labels:
Kawasaki Ninja


