| Identification | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $4,099.00 |
| Dealers | Hyosung Dealers |
| Warranty | 24 |
| Engine: | |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 27 / 20.1 |
| Horsepower RPM | 10000 |
| Torque (Ft Lbs/Nm) | 15.5 / 21 |
| Torque RPM | 6750 |
| Cooling | Air / Oil |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 57 / 2.24 |
| Stroke (mm/in) | 48.8 / 1.92 |
| Displacement (cc/ci) | 249 / 15.2 |
| Compression Ratio | 10.2:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| US Miles Per Gallon (Combined) | 78 |
| Fuel Type | Gas |
| Carburetion Brand | Mikuni |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Chromed | No |
| Front Tire Width | 110 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | 54H |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 150 |
| Rear Tire Aspect Ratio | 70 |
| Rear Tire Speed Rating | 69H |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 110/70 R17 54H |
| Rear Tire (Full Spec) | 150/70 R17 69H |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.8 / 300 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.1 / 230 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Travel (in/mm) | 4.7 / 120 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 4.3 / 110 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.86 |
| Width (in/mm) | 27.6 / 701 |
| Height (in/mm) | 44.5 / 1130.3 |
| Wheelbase (in/mm) | 56.5 / 1435.1 |
| Ground Clearance (in/mm) | 6.1 / 154.9 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 10 |
| Dry Weight (lbs/kg) | 377 / 171 |
| Wet Weight (lbs/kg) | 415 / 188.2 |
| GVWR (lbs/kgs) | 750 / 340.2 |
| Fuel Capacity (gal/l) | 4.5 / 17 |
| Engine Displacement to Weight (cc) | 0.66 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 32.7 / 830.6 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Construction | Standard |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | Yes |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | Yes |
| Exhaust Guard | No |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 24 / Limited |
| Identification: | |
| Generic Type (Primary) | Sport |
| Manufacturer Country | South Korea |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | Yes |
| Height | Low |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
Home » Hyosung » 2012 Hyosung GT 250R
2012 Hyosung GT 250R
Posted by blue on Wednesday, April 4, 2012

{ 0 comments... read them below or add one }
Post a Comment