| Identification | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $15,050.00 |
| Dealers | BMW Dealers |
| Warranty | 36 |
| Engine: | |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 193 / 142 |
| Horsepower RPM | 13000 |
| Torque (Ft Lbs/Nm) | 83 / 112 |
| Torque RPM | 9750 |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 80 / 3.15 |
| Stroke (mm/in) | 49.7 / 1.96 |
| Displacement (cc/ci) | 999 / 60.9 |
| Compression Ratio | 13.0:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Hwy) | 41 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Chain |
| Gear Ratio (1/2/3/4/5/6) | 2.65 / 2.09 / 1.73 / 1.5 / 1.36 / 1.26 |
| Reverse | No |
| Final Drive Ratio | 2.65 |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 6 |
| Chromed | No |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 190 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 190/55 ZR17 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 12.6 / 320 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 8.7 / 220 |
| Anti-Lock Brakes | Standard |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.8 / 46 |
| Front Travel (in/mm) | 4.7 / 120 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Steering Damper | Yes |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 5.1 / 130 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.74 |
| Width (in/mm) | 32.5 / 826 |
| Height (in/mm) | 44.8 / 1138 |
| Wheelbase (in/mm) | 56 / 1422.7 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 9 |
| Dry Weight (lbs/kg) | 398 / 180.5 |
| Wet Weight (lbs/kg) | 451 / 204.6 |
| Payload Capacity (lbs/kgs) | 442 / 200.5 |
| GVWR (lbs/kgs) | 893 / 405.1 |
| Fuel Capacity (gal/l) | 4.6 / 17.4 |
| Fuel Capacity Reserve (gal/l) | 1 / 4 |
| Engine Displacement to Weight (cc) | 2.51 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 32.3 / 820.4 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Aluminum |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Engine Case Guard | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | Yes |
| Exhaust Guard | Yes |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Lap Timer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Light |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 495 |
| Identification: | |
| Generic Type (Primary) | Sport |
| Manufacturer Country | Germany |
| Introduction Year | 2010 |
| Manufacturer Recommend Minimum Age | 16 |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Convenience: | |
| Engine Immobilizer | Standard |
| Adjustable Levers | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | No |
| Height | Low |
Home » BMW » 2012 BMW S 1000 RR
2012 BMW S 1000 RR
Posted by blue on Wednesday, April 4, 2012

{ 0 comments... read them below or add one }
Post a Comment